★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | Lingaya's Vidyapeeth | GL Bajaj |
|---|---|---|
| Location | Faridabad, Haryana | Greater Noida, Uttar Pradesh |
| Type | Deemed university | Private institute (affiliated) |
| NAAC grade | BLingaya's Vidyapeeth (NAAC certificate), checked 2026-09-30 | A+GLBITM, checked 2026-09-30 |
| NBA accreditation | - | Computer Science and Engineering (accreditation letter labelled 2023-26) |
| NIRF rank | Not ranked | Rank-band 151-200 (Engineering, 2025)NIRF, Ministry of Education, checked 2026-09-30 |
| Affiliation / approval | Deemed-to-be University under Section 3 of the UGC Act, 1956 (as stated in the official prospectus) | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (UPTAC college code 192) · AICTE approved |
| First-year fee | ₹1.60 L2026-27 · Lingaya's Vidyapeeth, checked 2026-09-30 | - |
| Full-course cost (day scholar) | ₹6.40 L | - |
| Median / average package | - | 4.5 LPA Median (2024-25)GLBITM / NIRF DCS submission, checked 2026-09-30 |
| UPTAC closing rank (OPEN, B.Tech CSE) | Not in UPTAC data | 5,08,025 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | Merit-based admission | UPTAC counselling, Direct admission registration, Lateral entry |
| Scholarships | Academic scholarship (continuing students); Fee deposit incentive; B.Tech scholarship (engineering microsite) | None published |
| Courses offered | B.Tech, BBA, BCA, B.Com, MBA, MCA, M.Tech | B.Tech, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Lingaya's Vidyapeeth and GL Bajaj?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

