★College comparison
Shiv Nadar University vs Bennett University
Shiv Nadar University, Delhi-NCR (Greater Noida) compared with Bennett University (Greater Noida) on fees, outcomes, quality and admissions.
| B.Tech comparison | Shiv Nadar University | Bennett University |
|---|---|---|
| Established | 2011 | 2016 |
| NAAC grade | AShiv Nadar University, checked 2026-09-30 | A+NAAC (certificate hosted on Bennett University IQAC page), checked 2026-09-30 |
| NIRF rank | 57 (University, 2025)NIRF, Ministry of Education, checked 2026-09-30 | Not ranked |
| Affiliation / approval | Approved under Section 2(f) of the UGC Act; established under the Shiv Nadar University Act 2011 (UP Act 12 of 2011) | Statutory private university (UGC-recognised; UGC approval linked from the university site) |
| First-year fee | ₹4.25 L2026-27 · Shiv Nadar University, checked 2026-09-30 | ₹3.95 L2026-27 · Bennett University, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹17.63 L | ₹20.94 L |
| Hostel per year | ₹2.44 L | ₹1.70 L |
| Median / average package | 8.45 LPA Median (2024-25)Shiv Nadar University, checked 2026-09-30 | - |
| Highest package | 54.82 LPA (2024-25) | - |
| Admission routes | JEE Main / SNUSAT + APT / SAT / ACT / CUET + interview | Class XII marks / entrance score |
| Scholarships | School Topper's Scholarship; Merit-Based Scholarship; JEE Scholarship | Merit scholarship (B.Tech CSE); Chancellor Scholarship Fund - The Vineet Jain Scholarship; Single girl child concession |
| Courses offered | B.Tech | B.Tech, BBA, BCA, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Shiv Nadar University and Bennett University?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.
