★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | ITS Engineering College | GNIOT |
|---|---|---|
| Established | 2006 | - |
| NBA accreditation | B.Tech ECE (renewal notice 2023 displayed on the accreditation page; validity date not stated) | - |
| Affiliation / approval | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (college code 132) · AICTE approved |
| First-year fee | ₹1.41 L2026-27 · I.T.S Engineering College, checked 2026-09-30 | ₹1.75 L2026-27 · GNIOT, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹5.74 L | ₹7.00 L |
| Hostel per year | ₹1.30 L | ₹1.49 L |
| Median / average package | 4.5 LPA Average (2024-25)I.T.S Engineering College, checked 2026-09-30 | - |
| Highest package | 49 LPA (2024-25) | - |
| UPTAC closing rank (OPEN, B.Tech CSE) | 15,24,070 (2026)UPTAC / AKTU, checked 2026-09-30 | 15,37,674 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Courses offered | B.Tech, MBA | B.Tech, BCA, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between ITS Engineering College and GNIOT?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

