★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| BBA comparison | GD Goenka University | IMS Noida |
|---|---|---|
| Location | Gurugram, Haryana | Noida, Uttar Pradesh |
| Type | Private university | Private institute (affiliated) |
| Established | - | 1998 |
| NAAC grade | A+GD Goenka University, checked 2026-09-30 | Not accredited / not published |
| Affiliation / approval | UGC-recognised private university operating under the Haryana Private Universities Act, 2006 | MBA and MCA: Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (Mandatory Disclosure 2025-26). BBA and BCA: Chaudhary Charan Singh University, Meerut (AICTE approval letters) · AICTE approved |
| First-year fee | ₹6.50 L2026-27 · GD Goenka University, checked 2026-09-30 | - |
| Full-course cost (day scholar) | ₹26.25 L | - |
| Hostel per year | ₹1.95 L | Not published |
| Admission routes | - | Institute application (online registration) |
| Scholarships | Merit scholarship on Class 12 marks (UG); Merit scholarship on JEE Main percentile; Merit scholarship on CUET 2026 (UG) | AIJET scholarship (as named on the course pages) |
| Courses offered | B.Tech, BBA, BCA, B.Com, MBA, MCA, M.Tech | BBA, BCA, MBA, MCA |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between GD Goenka University and IMS Noida?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.
