★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | Bennett University | GNIOT |
|---|---|---|
| Type | Private university | Private institute (affiliated) |
| Established | 2016 | - |
| NAAC grade | A+NAAC (certificate hosted on Bennett University IQAC page), checked 2026-09-30 | Not accredited / not published |
| Affiliation / approval | Statutory private university (UGC-recognised; UGC approval linked from the university site) | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (college code 132) · AICTE approved |
| First-year fee | ₹3.95 L2026-27 · Bennett University, checked 2026-09-30 | ₹1.75 L2026-27 · GNIOT, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹20.94 L | ₹7.00 L |
| Hostel per year | ₹1.70 L | ₹1.49 L |
| UPTAC closing rank (OPEN, B.Tech CSE) | Not in UPTAC data | 15,37,674 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | Class XII marks / entrance score | - |
| Scholarships | Merit scholarship (B.Tech CSE); Chancellor Scholarship Fund - The Vineet Jain Scholarship; Single girl child concession | None published |
| Courses offered | B.Tech, BBA, BCA, MBA, MCA, M.Tech | B.Tech, BCA, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Bennett University and GNIOT?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

