★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | Shiv Nadar University | GL Bajaj |
|---|---|---|
| Type | Private university | Private institute (affiliated) |
| Established | 2011 | - |
| NAAC grade | AShiv Nadar University, checked 2026-09-30 | A+GLBITM, checked 2026-09-30 |
| NBA accreditation | - | Computer Science and Engineering (accreditation letter labelled 2023-26) |
| NIRF rank | 57 (University, 2025)NIRF, Ministry of Education, checked 2026-09-30 | Rank-band 151-200 (Engineering, 2025)NIRF, Ministry of Education, checked 2026-09-30 |
| Affiliation / approval | Approved under Section 2(f) of the UGC Act; established under the Shiv Nadar University Act 2011 (UP Act 12 of 2011) | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (UPTAC college code 192) · AICTE approved |
| First-year fee | ₹4.25 L2026-27 · Shiv Nadar University, checked 2026-09-30 | - |
| Full-course cost (day scholar) | ₹17.63 L | - |
| Hostel per year | ₹2.44 L | Not published |
| Median / average package | 8.45 LPA Median (2024-25)Shiv Nadar University, checked 2026-09-30 | 4.5 LPA Median (2024-25)GLBITM / NIRF DCS submission, checked 2026-09-30 |
| Highest package | 54.82 LPA (2024-25) | - |
| UPTAC closing rank (OPEN, B.Tech CSE) | Not in UPTAC data | 5,08,025 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | JEE Main / SNUSAT + APT / SAT / ACT / CUET + interview | UPTAC counselling, Direct admission registration, Lateral entry |
| Scholarships | School Topper's Scholarship; Merit-Based Scholarship; JEE Scholarship | None published |
| Courses offered | B.Tech | B.Tech, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Shiv Nadar University and GL Bajaj?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.
