★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | MSIT | BVCOE Delhi |
|---|---|---|
| Established | - | 1999 |
| NAAC grade | AMaharaja Surajmal Institute of Technology, checked 2026-09-30 | Not accredited / not published |
| NIRF rank | Not ranked | Rank band 201-300 (as stated on the college website) (Engineering, 2024)Bharati Vidyapeeth's College of Engineering, New Delhi, checked 2026-09-30 |
| First-year fee | ₹1.60 L2026-27 · Maharaja Surajmal Institute of Technology, checked 2026-09-30 | ₹2.00 L2026-27 · Bharati Vidyapeeth's College of Engineering, New Delhi, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹6.38 L | ₹9.09 L |
| Hostel per year | Not published | ₹2.00 L |
| Median / average package | 6 LPA Median (2025 (ongoing at time of access))Maharaja Surajmal Institute of Technology, checked 2026-09-30 | 6.7 LPA Median (2024-25)Bharati Vidyapeeth's College of Engineering, New Delhi, checked 2026-09-30 |
| Highest package | 50 LPA (2025 (ongoing at time of access)) | 46 LPA (2024-25) |
| Admission routes | JEE Main rank via GGSIPU counselling; management quota | JEE Main rank via GGSIPU centralised counselling, Management quota (10% seats), Lateral entry for diploma holders |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between MSIT and BVCOE Delhi?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

