★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | KCC ITM | GNIOT |
|---|---|---|
| Affiliation / approval | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (college code 132) · AICTE approved |
| First-year fee | ₹1.20 L2026-27 · KCC Institutes, checked 2026-09-30 | ₹1.75 L2026-27 · GNIOT, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹4.80 L | ₹7.00 L |
| Hostel per year | Not published | ₹1.49 L |
| UPTAC closing rank (OPEN, B.Tech CSE) | 15,25,485 (2026)UPTAC / AKTU, checked 2026-09-30 | 15,37,674 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | JEE Main / UPCET rank or merit; institute-level management-quota counselling | - |
| Scholarships | Class XII merit scholarship (B.Tech); Defence families tuition waiver; Government scholarships (SC/ST/OBC, EWS, minority, J&K, North-East, disability) | None published |
| Courses offered | B.Tech, MBA, M.Tech | B.Tech, BCA, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between KCC ITM and GNIOT?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

