★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | HIET Ghaziabad | KIET Ghaziabad |
|---|---|---|
| Type | Private institute (affiliated) | Deemed university |
| Established | 2006 | - |
| NAAC grade | Not accredited / not published | A+KIET, checked 2026-09-30 |
| NIRF rank | Not ranked | Rank-band 151-200 (listed as KIET Group of Institutions) (Engineering, 2025)NIRF, Ministry of Education, checked 2026-09-30 |
| Affiliation / approval | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow · AICTE approved | KIET Deemed to be University (UGC-recognised deemed university) · AICTE approved · Approved by UGC (site lists UGC, AICTE and AKTU approvals); exact deemed-university notification not checked |
| First-year fee | - | ₹1.99 L2026-27 · KIET, checked 2026-09-30 |
| Full-course cost (day scholar) | - | ₹7.94 L |
| Hostel per year | Not published | ₹1.40 L |
| UPTAC closing rank (OPEN, B.Tech CSE) | 14,92,019 (2026)UPTAC / AKTU, checked 2026-09-30 | Not in UPTAC data |
| Admission routes | JEE Main / UPCET score or direct merit | Entrance (JEE Main / KEE), Entrance score or qualifying merit |
| Courses offered | B.Tech, BBA, BCA, MBA, MCA | B.Tech, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between HIET Ghaziabad and KIET Ghaziabad?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

