★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | HIET Ghaziabad | AKGEC Ghaziabad |
|---|---|---|
| Established | 2006 | 1998 |
| NAAC grade | Not accredited / not published | A++AKGEC, checked 2026-09-30 |
| NBA accreditation | - | B.Tech CSE, ECE, EEE, IT and Mechanical Engineering (accredited for three years, as stated on the college page) |
| Affiliation / approval | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow; college code 027 · AICTE approved |
| First-year fee | - | ₹1.17 L2026-27 · AKGEC, checked 2026-09-30 |
| Full-course cost (day scholar) | - | ₹4.89 L |
| Hostel per year | Not published | ₹1.30 L |
| UPTAC closing rank (OPEN, B.Tech CSE) | 14,92,019 (2026)UPTAC / AKTU, checked 2026-09-30 | 7,39,826 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | JEE Main / UPCET score or direct merit | UPTAC counselling, Direct admission (management quota), CUET PG |
| Scholarships | None published | JEE Main rank-based tuition scholarship (B.Tech); CUET PG rank-based tuition scholarship (MCA) |
| Courses offered | B.Tech, BBA, BCA, MBA, MCA | B.Tech, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between HIET Ghaziabad and AKGEC Ghaziabad?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

