★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | BVCOE Delhi | MSIT |
|---|---|---|
| Established | 1999 | - |
| NAAC grade | Not accredited / not published | AMaharaja Surajmal Institute of Technology, checked 2026-09-30 |
| NIRF rank | Rank band 201-300 (as stated on the college website) (Engineering, 2024)Bharati Vidyapeeth's College of Engineering, New Delhi, checked 2026-09-30 | Not ranked |
| First-year fee | ₹2.00 L2026-27 · Bharati Vidyapeeth's College of Engineering, New Delhi, checked 2026-09-30 | ₹1.60 L2026-27 · Maharaja Surajmal Institute of Technology, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹9.09 L | ₹6.38 L |
| Hostel per year | ₹2.00 L | Not published |
| Median / average package | 6.7 LPA Median (2024-25)Bharati Vidyapeeth's College of Engineering, New Delhi, checked 2026-09-30 | 6 LPA Median (2025 (ongoing at time of access))Maharaja Surajmal Institute of Technology, checked 2026-09-30 |
| Highest package | 46 LPA (2024-25) | 50 LPA (2025 (ongoing at time of access)) |
| Admission routes | JEE Main rank via GGSIPU centralised counselling, Management quota (10% seats), Lateral entry for diploma holders | JEE Main rank via GGSIPU counselling; management quota |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between BVCOE Delhi and MSIT?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

