★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| PGDM comparison | BIMTECH | GN Group |
|---|---|---|
| Type | Autonomous institute | Private institute (affiliated) |
| NBA accreditation | PGDM programmes (accredited under the third cycle, as stated by the institute) | - |
| NIRF rank | 61 (Management, 2025)NIRF, Ministry of Education, checked 2026-09-30 | Not ranked |
| Affiliation / approval | AICTE approved | Affiliated to AKTU, GGSIPU (Delhi) and CCSU depending on the institute |
| First-year fee | ₹14.00 L2027-28 · BIMTECH, checked 2026-09-30 | ₹1.75 L2025-26 · GN Group of Institutes, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹14.00 L | ₹3.50 L |
| Placement rate | 98.04% (2023-25)BIMTECH, checked 2026-09-30 | - |
| Median / average package | 10 LPA Median (2023-25)BIMTECH, checked 2026-09-30 | - |
| Highest package | 22 LPA (2023-25) | - |
| Admission routes | Entrance score + Extempore + Personal Interview | Merit / counselling |
| Scholarships | Late Basant Kumar Birla Admission Merit Scholarship; Pujya Sh. G.D. Birla Academic Merit Scholarship Scheme | None published |
| Courses offered | PGDM | B.Tech, BBA, BCA, B.Com, MBA, PGDM |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between BIMTECH and GN Group?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

