★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | AKGEC Ghaziabad | HIET Ghaziabad |
|---|---|---|
| Established | 1998 | 2006 |
| NAAC grade | A++AKGEC, checked 2026-09-30 | Not accredited / not published |
| NBA accreditation | B.Tech CSE, ECE, EEE, IT and Mechanical Engineering (accredited for three years, as stated on the college page) | - |
| Affiliation / approval | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow; college code 027 · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow · AICTE approved |
| First-year fee | ₹1.17 L2026-27 · AKGEC, checked 2026-09-30 | - |
| Full-course cost (day scholar) | ₹4.89 L | - |
| Hostel per year | ₹1.30 L | Not published |
| UPTAC closing rank (OPEN, B.Tech CSE) | 7,39,826 (2026)UPTAC / AKTU, checked 2026-09-30 | 14,92,019 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | UPTAC counselling, Direct admission (management quota), CUET PG | JEE Main / UPCET score or direct merit |
| Scholarships | JEE Main rank-based tuition scholarship (B.Tech); CUET PG rank-based tuition scholarship (MCA) | None published |
| Courses offered | B.Tech, MCA, M.Tech | B.Tech, BBA, BCA, MBA, MCA |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between AKGEC Ghaziabad and HIET Ghaziabad?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

