★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | Accurate Institute | NIET |
|---|---|---|
| Type | Private institute (affiliated) | Autonomous institute |
| Established | 2006 | - |
| NAAC grade | Not accredited / not published | ANIET, checked 2026-09-30 |
| NBA accreditation | - | CSE, ECE, ME, MBA, MCA (as listed on the official fee notice and site) |
| NIRF rank | Not ranked | Rank-band 101-150 (Engineering, 2025)NIRF, Ministry of Education, checked 2026-09-30 |
| Affiliation / approval | AKTU, Lucknow (B.Tech, MBA, MCA); CCS University, Meerut (BBA, BCA) · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow; site also states UGC autonomous status · AICTE approved · Autonomous status granted by UGC, as stated on the official About page; notification not checked |
| First-year fee | ₹1.49 L2025-26 · Accurate Group of Institutions, checked 2026-09-30 | ₹1.75 L2026-27 · NIET, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹5.69 L | ₹6.85 L |
| Hostel per year | Not published | ₹0.61 L |
| Median / average package | - | 6 LPA Average (2025-26)NIET, checked 2026-09-30 |
| Highest package | - | 44 LPA (2025-26) |
| UPTAC closing rank (OPEN, B.Tech CSE) | Not in UPTAC data | 15,20,243 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | Merit; lateral entry for diploma/B.Sc. | UPTAC / UPCET counselling, Direct admission |
| Courses offered | B.Tech, BBA, BCA, MBA, PGDM, MCA | B.Tech, BBA, BCA, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Accurate Institute and NIET?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

