★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | Accurate Institute | Lloyd Institute (LIET) |
|---|---|---|
| Established | 2006 | 2002 |
| Affiliation / approval | AKTU, Lucknow (B.Tech, MBA, MCA); CCS University, Meerut (BBA, BCA) · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (affiliation certificate 2025-26 to 2027-28 on the college site) · AICTE approved |
| First-year fee | ₹1.49 L2025-26 · Accurate Group of Institutions, checked 2026-09-30 | ₹0.95 L2025-26 · LIET, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹5.69 L | ₹3.79 L |
| Hostel per year | Not published | ₹1.20 L |
| Median / average package | - | 2.85 LPA Median (2023-24)LIET (NIRF data submission), checked 2026-09-30 |
| UPTAC closing rank (OPEN, B.Tech CSE) | Not in UPTAC data | 15,22,638 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | Merit; lateral entry for diploma/B.Sc. | CUET (UG) score and counselling, Lateral entry (second year), GATE / CUET-PG or institute-level admission |
| Scholarships | None published | Merit scholarship (Class XII PCM), B.Tech; Defence personnel scholarship; Sports scholarship |
| Courses offered | B.Tech, BBA, BCA, MBA, PGDM, MCA | B.Tech, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Accurate Institute and Lloyd Institute (LIET)?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

