★Smart Compare
Compare colleges side by side
Pick 2 to 4 colleges. We show the differences first, with the year and source for every number.
| B.Tech comparison | Accurate Institute | GNIOT |
|---|---|---|
| Established | 2006 | - |
| Affiliation / approval | AKTU, Lucknow (B.Tech, MBA, MCA); CCS University, Meerut (BBA, BCA) · AICTE approved | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow (college code 132) · AICTE approved |
| First-year fee | ₹1.49 L2025-26 · Accurate Group of Institutions, checked 2026-09-30 | ₹1.75 L2026-27 · GNIOT, checked 2026-09-30 |
| Full-course cost (day scholar) | ₹5.69 L | ₹7.00 L |
| Hostel per year | Not published | ₹1.49 L |
| UPTAC closing rank (OPEN, B.Tech CSE) | Not in UPTAC data | 15,37,674 (2026)UPTAC / AKTU, checked 2026-09-30 |
| Admission routes | Merit; lateral entry for diploma/B.Sc. | - |
| Courses offered | B.Tech, BBA, BCA, MBA, PGDM, MCA | B.Tech, BCA, MBA, MCA, M.Tech |
Green marks the better value on that row. Numbers are from official sources with the year shown; a dash means not published.
Still unsure between Accurate Institute and GNIOT?
A counsellor will see this comparison and help you decide, free.
Unlock the Right College Opportunity With Expert Admission Guidance
Get personalised support for Engineering & MBA admissions across top colleges in India, with verified information, clear steps, and complete transparency.

